- Home
- Departments
- Building Department
- Zoning Classification Tables
Zoning Classification Tables
Residential Zoning Information
- (a) With community water system
- (b) With both a community sewer system and a community water system
Zoning District | Minimum Lot Area | Minimum Lot Width | Minimum Front Yard | Minimum Side Yard | Minimum Rear Yard | Maximum Building Height | Maximum Building Coverage | Maximum Lot Coverage | Maximum Infrastructure Disturbance | Maximum Lot Improvement Disturbance | Maximum Permitted Density |
---|---|---|---|---|---|---|---|---|---|---|---|
Cluster (a) | 30,000 square feet | 100 feet | 50 feet | 10 one, 30 total | 35 feet | Same | 20% or 10,000 square feet | 30% or 20,000 square feet | Same | Same | Same |
Cluster (b) | 25,000 square feet | 75 feet | 50 feet | 8 feet, 20 feet total | 35 feet | Same | 20% or 10,000 square feet | 30% or 20,000 square feet | Same | Same | Same |
Cluster (b) | 20,000 square feet | 75 feet | 40 feet | 10 feet, 40 feet total | Same | Same | 25% or 10,000 square feet | 30% or 20,000 square feet | Same | Same | Same |
Cluster | 2 acres | 100 feet | 50 feet | 25 feet | 75 feet | Same | Same | Same | Same | Same | Same |
Cluster | 1 acre | 100 feet | 50 feet | 25 feet | 75 feet | Same | 20% or 10,000 square feet | 30% or 20,000 square feet | Same | Same | Same |
C - conventional | 5 acres | 200 feet | 100 feet | 50 feet | 150 feet | 2 1/2 Stories ; 35 feet | 5% or 10,000 square feet | 10% or 20,000 square feet | 10% of the entire tract area | 50% or 20,000 square feet | 1 unit per 5 acres |
R-10 | 5 acres | 200 feet | 50 feet | 50 feet | 50 feet | 2 1/2 stories ; 35 feet | 20% | 40% | N/A | N/A | 4 units per acre |
R-30 conventional | 30,000 square feet | 100 feet | 50 feet | 10 feet, 30 feet total | 35 feet | 2 1/2 stories ; 35 feet | 20% or 10,000 square feet | 30% or 20,000 square feet | 10% of the entire tract area | 50% or 20,000 square feet | 1 unit per 30,000 square feet |
R-40 conventional | 40,000 square feet | 100 feet | 50 feet | 25 feet | 75 feet | 2 1/2 stories ; 35 feet | 15% or 10,000 square feet | 25% or 20,000 square feet | 10% of the entire tract area | 50% or 20,000 square feet | 1 unit per 1 acre |
RR conventional | 3 acres | 175 feet | 75 feet | 35 feet | 100 feet | 2 1/2 stories ; 35 feet | 7.5% or 10,000 square feet | 15% or 20,000 square feet | 10% of the entire tract area | 50% or 20,000 square feet | 1 unit per 3 acres |
Non-Residential Zoning Information
- (a) General Development Plan submitted and approved in accordance with NJSA 40:55D-45 required, with both a community sewage system and a community water system
- (b) 150 feet minimum to collector roads and a 100 foot buffer to a residential zone or use
- (c) No building shall exceed 20 feet unless set back from all property lines a distance equal to five times the building height
- (d) No accessory used to structure shall be located within 75 feet of any residential zone
Zoning District | Minimum Lot Area | Minimum Lot Width | Minimum Front Yard | Minimum Side Yard | Minimum Rear Yard | Maximum Building Height | Maximum Building Coverage | Maximum Lot Coverage | Maximum Infrastructure Disturbance | Maximum Lot Improvement Disturbance | Maximum Permitted Density | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BP (a) | 100 acres | 400 feet | 100 feet (b) | 100 feet (b) | 100 feet (b) | 6 feet (c) | 6 (c) | 20% | 50% | N/A | 65% | N/A |
C-1 | 10,000 square feet | 75 feet | 30 feet | 10 feet | 20 feet | 40 feet | 40 | 25% | 60% | N/A | 75% | N/A |
C-2 | 20,000 square feet | 100 feet | 50 feet | 10 feet | 40 feet | 40 feet | 40 | 25% | 60% | N/A | 75% | N/A |
CR | 100 acres | 400 feet | 100 feet (d) | 70 feet (d) | 100 feet (d) | 2 1/2 stories ; 35 feet | 35 | 5% or 50,000 square feet | 15% | N/A | N/A | N/A |
IP | 3 acres | 200 feet | 75 feet | 50 feet | 50 feet | 40 feet | 40 | 30% | 60% | N/A | 70% | N/A |
O | 80,000 square feet | 200 feet | 75 feet | 50 feet | 50 feet | 40 feet | 40 | 20% | 50% | N/A | 65% | N/A |
Q | 100 acres | 400 feet | 100 feet (b), (d) | 100 feet (b), (d) | 100 feet (b), (d) | 6 feet (c) | 6 (c) | 5% or 50,000 square feet | 15% | N/A | N/A | N/A |